D Colony, Ahmedabad, Gujarat
GST No. 24ALFPP1516Q1ZU
Approx. Rs 630 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
AC Voltage | 200/750V |
DC Voltage (Volt) | 200mV/2/20/200/1000V |
Model No. | DMM63 |
Digit Display | 4 Digit |
Battery | 200 hours typical |
Brand | Meco |
Additional Information:
Approx. Rs 1,485 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
AC Voltage | 60 600mV / 6 / 60 / 600 / 750V |
DC Voltage (Volt) | 60 600mV / 6 / 60 / 600 / 1000V |
DC Current (Ampere) | 60 / 600mA / 6 / 10A |
Model No. | 108B+TRMS |
Accuracy (%age) | (0.08% rdg + 2 dgt) |
Digit Display | 4 Digit |
Battery | 200 hours typical |
Brand | Meco |
Approx. Rs 2,097 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
AC Voltage | 60 600mV / 6 / 60 / 600 / 750V |
DC Voltage (Volt) | 600 / 6000 A / 60 / 600mA / 6 / 20A |
Model No. | 171B+TRMS |
Digit Display | 4 Digit |
Battery | 200 hours typical |
Brand | Meco |
Approx. Rs 1,323 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Test Voltage | 500V |
Accuracy | 5%of Indicated Value at 27 C 5 C |
Model Number | DIT99C |
Temperature | 0 to 50C |
Humidity Range | 80% Maximum |
Insulation | More than 50M Ohm at 500V between Circuit And Case |
Battery Type | 9V (6 x 1.5V AA) Battery |
Operating Temperature | 0 to 50 C |
Range | 0-200M Ohms |
Weight | 370gms Including Battery (approx.) |
Color | Yellow |
Brand | Meco |
Additional Information:
Approx. Rs 1,323 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Operating Temperature | 0 to 50 C |
Humidity Range | 80% Maximum |
Model Number | DIT-99D |
Color | Yellow |
Accuracy | 5%of Indicated Value at 27 C 5 C |
Insulation | More than 50M Ohm at 500V between Circuit And Case |
Weight | 370gms Including Battery (approx.) |
Battery Type | 9V (6 x 1.5V AA) Battery |
Temperature | 0 to 50C |
Brand | Meco |
Range | 0-200M Ohms |
Test Voltage | 1000V |
Additional Information:
Approx. Rs 1,485 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Range | 0-500Ohms |
Test Voltage | 1000V |
Humidity Range | 80% Maximum |
Model Number | MC-907 |
Color | Yellow |
Battery Type | 9V (6 x 1.5V AA) Battery |
Brand | Meco |
Accuracy | 5%of Indicated Value at 27 C 5 C |
Additional Information:
Approx. Rs 1,665 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Insulation | More than 50M Ohm at 500V between Circuit And Case |
Model Number | MC-981 |
Humidity Range | 80% Maximum |
Brand | Meco |
Range | 0-2000M Ohms |
Test Voltage | 1000V |
Accuracy | 5%of Indicated Value at 27 C 5 C |
Color | Yellow |
Battery Type | 9V (6 x 1.5V AA) Battery |
Additional Information:
Approx. Rs 2,233 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
AC Voltage | 4 / 40 / 400 / 750V |
DC Voltage (Volt) | 400mV / 4 / 40 / 400 / 1000V |
DC Current (Ampere) | 40 / 400mA / 4 / 10A |
Model No. | 101+,101B+ |
Battery | 200 hours typical |
Auto Power Off | Yes |
Data Hold | Yes |
Brand | Meco |
Approx. Rs 1,575 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
AC Current | 40A, 400A (Auto Ranging) |
DC Voltage (Volt) | 400mV, 4V, 40V, 400V, 600V (Auto Ranging) |
AC Voltage | 4V,40V,400V, 600V (Auto Ranging) |
Model No. | 72T-Auto |
Resistance (Ohms) | 400V, 4kV, 40KV, 400kV, 4MV, 40MV(Auto Ranging) |
Accuracy (%) | 1.2%rdg+3dgt |
Data Hold | Yes |
Brand | Meco |
Additional Information:
Approx. Rs 2,187 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model No. | 2520THz-AUTO |
AC Current | 40A, 400A, 1000A |
DC Voltage (Volt) | 400mV, 4V, 40V, 400V, 1000V |
AC Voltage | 4V, 40V, 400V, 750V |
Resistance (Ohms) | 400V, 4kV, 40KV, 400kV, 4MV, 40MV |
Accuracy (%) | 1.2%rdg+3dgt |
Brand | Meco |
Data Hold | Yes |
Additional Information:
Approx. Rs 2,367 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
DC Current | 40A, 400A, 1000A |
DC Voltage (Volt) | 4V, 40V, 400V, 1000V (Auto) |
AC Voltage | 4V, 40V, 400V, 750V (Auto) |
Resistance (Ohms) | 400V, 4kV, 40KV400kV, 4MV, 40MV, (Auto Ranging) |
Model No. | 2250Hz-AUTO |
Accuracy (%) | 1.0%rdg+8dgt |
Data Hold | Yes |
Range | 5.000KHz, 50.00KHz, 500.0KHz (Auto) |
Frequency | 10.00Hz, 50.00Hz, 500.0Hz |
Power | Two 1.5V 'AAA' Battery |
Brand | Meco |
Additional Information:
Approx. Rs 2,295 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
AC Current | 600/6000A / 600 / 1000A |
Model No. | 1008 TRMS |
Resistance (Ohms) | 600V/6/60/600kV/6/60MV |
AC Voltage (Volt) | 600mV/6/60/600/750V |
Data Hold | Yes |
Brand | Meco |
DC Voltage | 600mV/6/60/600/1000V |
Additional Information:
Approx. Rs 3,105 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
AC Current | 40A, 400A/600A |
DC Voltage (Volt) | 400mV, 4V, 40V, 400V, 600V (Auto Ranging) |
AC Voltage | 4V,40V,400V, 600V (Auto Ranging) |
Resistance (Ohms) | 400V, 4kV, 40KV, 400kV, 4MV, 40MV(Auto Ranging) |
Accuracy (%) | (1%rdg+3dgt) |
Data Hold | Yes |
Brand | Meco |
Additional Information:
Approx. Rs 3,492 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
DC Current | 600 / 6000mA / 60 / 600 / 1200A |
AC Current | 600 / 6000A / 60 / 600 / 1200A |
DC Voltage (Volt) | 600mV / 6 / 60 / 600 / 1000V |
AC Voltage | 600mV / 6 / 60 / 600 / 750V |
Resistance (Ohms) | 600V / 6 / 60 / 600kV / 6 / 60MV |
Accuracy (%) | (0.8% rdg + 5dgt) on 600V |
Data Hold | Yes |
Brand | Meco |
Additional Information:
Approx. Rs 9,270 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
DC Current | 400A, 1200A |
AC Current | 400A, 1000A |
DC Voltage (Volt) | 400mV, 4V, 40V, 400V, 600V |
AC Voltage | 4V, 40V, 400V, 600V |
Resistance (Ohms) | 400V, 4kV, 40kV, 400kV, 4MV, 40MV |
Model No. | 3600 |
Accuracy (%) | (0.3%rdg + 5dgt) on 400V |
Data Hold | Yes |
Brand | Meco |
Additional Information:
Explore More Products
© Samruddhi Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited