Ahmedabad, Gujarat
GST No. 24AFSFS5599F1Z8
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Self Levelling Range | 15 m |
| Brand | Bosch |
| Weight | 0.5 Kg |
| Laser Diode | 630-650 nm, < 1 mW |
| Voltage | 4 x 1.5 V |
Technical data: GLL 3-15 Professional
Laser diode | 630-650 nm, < 1 mW |
Laser class | 2 |
Working range | 15 m |
Levelling accuracy | ± 0,2 mm/m |
Self-levelling range | ± 3° |
Dust and splash protection | IP 54 |
Power supply | 4 x 1.5 V LR6 (AA) |
Tripod connection | 5/8" thread (on turning base platform) |
Weight | 0.5 kg |
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Weight | Approx. 0,7 kg |
| Automatic Deactivation | Approx. 5 mins |
| Length | 60 cm |
| Measurement Range | 0 - 360 deg (4 x 90 deg) |
| Width | 25 mm |
| Height | 60 mm |
We are offering DNM 60L Digital Inclinometer to our clients. We provide high-quality products to our customers.
Details:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Weight | Approx.1,3 kg |
| Automatic Deactivation | Approx. 5 mins |
| Length | 120 cm |
| Measurement range | 0 - 360 deg (4 x 90 deg ) |
| Width | 25 mm |
| Height | 60 mm |
We are offering DNM 120L Digital Inclinometer to our clients. We provide high-quality products to our customers.
Details:
Length | 120 cm |
Measurement range | 0 – 360° (4 x 90°) |
Electronics measurement accuracy 0°/90° | ± 0.05° |
Electronics measuring accuracy at 1– 89° | ± 0.2° |
Measurement accuracy, vials | 0.057° = ± 1 mm/m |
Power supply, inclination measurement | 1 x 9 V 6LR61 |
Operating duration, inclination measurement, approx. | 200 h |
Explore More Products
© Samruddhi Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited