Ahmedabad, Gujarat
GST No. 24ALFPP1516Q1ZU
Approx. Rs 24,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Resolution | 1280 x 720 |
| Style | no |
| Brand | ACCUPLUS |
| Model Name/Number | AVB576 |
| Lighting Type | FLASH |
| Grade | 1 |
| Material | PLASTIC |
| Cable diameter | 7.6mm |
| Cable length | 5mtr |
Additional Information:
Approx. Rs 51,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Resolution | 640 x 480 |
| Screen Type | 5.0 inch Color LCD |
| Video Recording Resolution | 1280*720 |
| Image Capturing Resolution | 1280*720, 1920*1080 |
| Probe Camera diameter | 8mm |
| Cable length | 15mtr |
Additional Information:
Approx. Rs 24,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Accuplus |
| Model Name/Number | AVB576 |
| Screen | 5.0 inch Color LCD |
| Water resistance | IP67 |
| Cable length | 5 m / 16.40' |
| Video Recording Resolution | 1280*720 |
| Probe Camera diameter | 7.6 mm |
| Power Source | 2600mAh Lithium Battery |
| Image Capturing Resolution | 1280*720,1920*1080 |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Weight | 407g(Including Batteries) |
| Brand | Accuplus |
| Model Number | GL8898 |
| Model Number/Name | GL8898 |
| Screen | LCD |
| Is It Flexible | Flexible |
| Sensor | 1/9-inch CMOS |
| Operating Time | 6 Hour (Max.) |
| Power | 1.5V x 4 |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Weight | 445g (Including Batteries) |
| Brand | Accuplus |
| Model Number | GL9018 |
| Model Number/Name | GL9018 |
| Is It Flexible | Flexible |
| Sensor | 1/9-inch CMOS |
| Power | 1.5V x 4 |
Additional Information:
Explore More Products
© Samruddhi Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited