D Colony, Ahmedabad, Gujarat
GST No. 24ALFPP1516Q1ZU
Approx. Rs 6,500 / Piece(s)Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece(s) |
Brand | Accuplus |
Measuring Range | Maximum load 500N/50kg and Minimum Load50N/5Kg |
Model Name/Number | NK-500 |
Display Type | Dial |
Item Code: Yuyustsu1
Pushpull Meter. |
Pushpull Meter is a force measuring instrument for both Push and Pull. There is ZERO ADJUST. An additional red pointer retains the maximum reading encountered. |
Range gms | Least Count gms | W mm | H mm | Weight gms |
300 | 2.5 | 24 | 220 | 300 |
500 | 5 | 24 | 220 | 300 |
1000 | 10 | 24 | 220 | 300 |
2000 | 20 | 24 | 220 | 300 |
3000 | 25 | 24 | 220 | 300 |
5000 | 50 | 24 | 230 | 400 |
10000 | 100 | 30 | 230 | 400 |
20000 | 200 | 30 | 230 | 400 |
30000 | 250 | 30 | 230 | 400 |
50000 | 500 | 30 | 230 | 400 |
Law of weights & measures not applicable. Weights & Dimensions are nominal. | Accessories : Stand with Holder - Slide.
|
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Accuplus |
Model Number | AHD-830, AHD-830 |
Power | 8KV - 30KV |
Country of Origin | Made in India |
Input | 12 V DC |
Alarm | Visual and Audible |
Protection | Battery Reverse Polarity |
Size H X W X D (mm) | 180 x 280 x 120 App. |
Weight | 2.5 Kg with Batteries |
High Voltage Holiday Detector is an instrument used to detect Porosity and holes in anti- corrosive coating (electrically insulated) on metallic pipes / surfaces. This test is carried before the pipes are laid underground.
The pipe is connected to earth (nominal) and an electrode charged to high tension is moved over the coating. At the place of a hole, discontinuities arking takes place and the instrument gives a Sound Signal alarm.
Salient Features
Approx. Rs 1.08 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Biuged |
Resolution | 0.01MPa(1psi) |
Size | 360mmx75mmx115mm(L x W x H) |
Accuracy | +-1% Full scale |
Weight | 3KG |
Dolly Size | 20mm(Standard);10mm,14mm,50mm(Optional) |
Approx. Rs 43,500 / PieceGet Latest Price
Product Details:Dimensions | Height: 150mm Diameter: 75mm |
Brand | Biuged |
Test Range | 0 - 3200 PSI (0 - 22 N/mm2) |
Weight | Gross Weight of Kit in Case 4.8kg |
Dolly Size | Diameter: 20mm (0.76") Area: 314mm2 (0.5sq inch) |
Model | 1064 |
Approx. Rs 5,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Roller length | 200 mm |
Roller Diameter | 4 - 37 mm |
Sample Size | 180 x 100 x 0.8mm (7 x 4 x 0.03") |
Dimensions | 325 x 350 x100mm (12.8 x 13.8 x 4") |
Weight | 9kg (20lb) |
Approx. Rs 2,200 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Accuplus |
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Input supply | 9V Battery, Inbuilt |
Out put Voltage | 9V, 67.5V & 90V DC |
Size | (W) 90mm (L) 190mm (H) 30mm |
Weight | 500 gram. Approximately |
Samruddhi Industries, pioneers in manufacturing Pinhole Detector and ancillary testing equipments, now offers the latest innovative Model PD-90 that confirms the chemical fabrication field proven cases with advanced Technology in solid state circuitry that is simplified & more efficient with reliability..
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Accuplus |
Technical specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard delivery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Brand | Accuplus |
Coating Thickness Gauge.
confirming to accuracy as recommended in
SSPC-PA 2-73T,
ISO 2178-1982 (E),
ASTM B 499-87 and
ASTM D 1186-87.
Pull-Off Type
(For Vertical use only.)
Measures the thickness of Non-magnetic coating on magnetic base.
The coating may be of materials like:
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Packaging Type | Box |
Number Of Tests | 50 |
I Deal In | New Only |
Country of Origin | Made in India |
Patches Type | Latex-free and contamination-free |
Bresle Patch test area | 1250m2 and is suitable for use with 2.5ml of water. |
Patches used in | 12-month period from the date of purchase |
Bresle Patches will allow you to extract salts from blast-cleaned steel for measurement using the Horiba Conductivity Meter in the Bresle Patch Test.
Salts are almost colourless and are localized at the lowest point of the rust pits. If they are not removed prior to painting, chemical reactions can result in blister formation and accumulations of rust that destroy the adhesion between the substrate and the applied protective coating.
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Mobility | Handheld |
Model No / Item Code | SAM-108 |
Dimension | 205 x 67 x 80mm |
Weight | 500g |
Interfaces | USB/RS-232 |
Light Source | LED Light |
Sensor | silicon photo diode array |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Product Type | Impact Testing Machine |
Model Name/Number | 806 |
Automation Grade | Manual |
I Deal In | New Only |
Diameter of punch | 15.9mm (0.625in) |
Diameter of die | die 16.3mm (0.64in) |
Overall dimensions | 300x240x1400mm |
Approx. Rs 8,500 / PieceGet Latest Price
Paint Impact Tester is used for testing of coatings on metal substrates. In accordance with ISO standard, the test panel is fixed on the die using a clamping device, so that the panel surface outside the test area is not affected by the rapid deformation caused by the falling weight.
Anodized guide tube with a scale inches and mm Tolerance for ISO falling weights ± 1 g Maximum failing weight 2 kg
Exchangeable falling weights and dies
Can be easily converted for testing in accordance with ASTM
IMPACT TESTER
The impact Tester consists of a solid base stand with a guide tube support. The guide tube has a slot that directs a cylindrical weight that is slided up and down with the use of a collar that fits into the weight. Graduations are marked along the slot to facilitate reading where the weight is dropped. The base of the instrument includes
a die support. The weights have built-in steel balls that provide different geometrical configurations. It is important that the ball diameter fits into the die as to prevent shearing of the test samples
at the inner rim of the die. In order to limit the indentation depth of the falling weight, distance rings of different thickness can be fitted. Also, different weights can be used.
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Brand | Accuplus |
Measuring Range | 0-100 |
Product description:
Specifications:Additional Information:
Explore More Products
© Samruddhi Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited