Ahmedabad, Gujarat
GST No. 24ALFPP1516Q1ZU
Approx. Rs 4,650 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Range | Diameter 20mm |
| Brand | Accuplus |
| Accuracy | 1 % of reading |
| Model Number/Name | DFT222 |
| Minimum Measurement Area | 10 mm |
| Minimum Sample Thickness | 0.05 mm |
| Least Count | 2.5% |
| Size | 3" x 2" |
| Color | Gray |
| Usage/Application | Coating industries |
| Transducer Choice | AAA |
| Operating Current | yes |
| Model Name / Number | DFT222 |
| Length | 110x53x24 mm |
| Power Supply | 2 X 1.5 AAA batteries |
| Range | 0 to 2000m |
| Resolution | 0m-99.9m |
| Country of Origin | Made in India |
| Type | F / NF |
| Minimum Thickness | 0.2mm (F),0.2mm (NF) |
Feature
1. 128*128 dot matrix LCD display, standard menu operations;
2. Two measure mode single and continuous;
3. Two group mode direct (DIR) and general(GEN), readings will be lost when power off in direct mode, and not be lost in
general mode. 80 readings can be stored for each group;
4. Zero point calibration and multi-point calibration(up to 4 points) for each group;
5. User can recall, delete specified readings, or delete group readings;
6. Statistics display mean, minimum, maximum and standard deviation;
7. Three probe mode auto, magnetic and eddy current;
8. User can set high or low limit alarm for each group;
9. Power off automatically;
10. USB interface to data transmission;
11. Low battery and error indication;
SPECIFICATIONS
1. Measuring principle Magnetic induction (F-probe) and eddy current (N-probe);
2. Measuring range 0 to 1300um (0 to 51.2mils);
3. Accuracy +- (3% of readings 2um);
+- (3% of readings 0.078mils);
4. Resolution 0um~999um (1um), 1000um~1300um (0.01mm);
0mils~39.39mils (0.01mils), 39.4mils~51.2mils (0.1mils);
5. Calibration One to four point calibration, zero calibration;
6. Data Group One direct group (readings not be stored to memory), four general group (readings can be stored), and each
group have individual statistics, alarm settings and calibration;
7. Statistics No. of readings, mean, minimum, maximum and standard deviation;
8. Units um, mm and mils;
9. Alarm User can set the high/low alarm, and alarm icon displayed on LCD when over the limit;
10. Minimum curvature radius convex 1.5mm(59mils) and concave 25mm(984mils);
11. Minimum measuring size Diameter 6mm(236mils);
12. Minimum thickness of substrate F-probe 0.5mm(0.02"), N-probe 0.3mm(0.012");
13.Computer interface Download data via USB interface;
14. Power supply Two 1.5v AAA battery;
15. Operation temperature 0 to 40(32 to 104);
16. Storage temperature -20 to 70(-4 to 158);
17. Size 110mm*53mm*24mm (4.33"*2.09"*0.94");
18. Weight 92g (3.24oz);
STANDARD CONFIGURATION
|
Index |
Item |
Quantity |
Note |
|
1 |
Gauge |
1 |
|
|
2 |
Aluminium substrate |
1 |
|
|
3 |
Standard foil |
5 |
|
|
4 |
1.5V AAA battery |
2 |
|
|
5 |
Technical manual |
1 |
|
|
6 |
USB cable |
1 |
|
|
7 |
Case |
1 |
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0-2000 microns |
| Brand | SAMSONIC |
| Minimum Measurement Area | 10 mm |
| Resolution | 0.1 um |
| Minimum Sample Thickness | 0.4 mm |
| Accuracy | 1.5% |
| Model Number/Name | FM2/FM3/FM6/FM12 |
| Display Type | Digital |
| Least Count | 0.1 MICRON |
| Model Name / Number | FM2 |
| Power Supply | 9V(6t22) |
| Min. Measuring Area | 6mm |
| Warranty | 1 Year Against Mfg. Defect |
| Packing | Wooden Box |
| Country of Origin | Made in India |
Instrument Type F-Ferrous, C-Con ductive, F&C-Combined
Range 0-(2000,3000,6000,12000) Microns
Resolution(Microns) 0<20,1>20.
Accuracy 1.5% or 2 Microns whichever is more.
Min base thickness 0.3 mm
Min Measuring area 6 mm
Instruments size (135x70x24)mm (LxBxH)
Battery 9v 6LF 22 Alkaline battery (Duracell/GP etc)
Warrantee 1 year against Mfg.defects(No warrantee For Probe)
Calibration 1 year NABL Tracebility Certificate Free
Packing Wooden Box
Calibration Foil Free Provide
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Measuring Range | 0 - 1500 um |
| Brand | Accuplus |
| Accuracy | 1 to 3% |
| Resolution | 0.1 um |
| Minimum Sample Thickness | 0.4 mm |
| Least Count | 0.1 Micron |
| Power Supply | 2 X 1.5 AAA batteries |
| Operating Temperatures | 0 - 40 degree Celsius |
| Weight | 80.9g |
| Model | ACCU 456B |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0 - 1500 um |
| Brand | Accuplus |
| Accuracy | 1 % of reading |
| Resolution | 0.1 um |
| Minimum Measurement Area | 10 mm |
| Minimum Sample Thickness | 0.4 mm |
| Model Number/Name | Accu - 356A |
| Least Count | 0.1 Micron |
| Display Type | Digital |
| Size | 126 x 69 x 35 mm |
| Color | Orange |
| Usage/Application | Coating & paint industries |
| Power Supply | 3 x 1.5V AAA batteries |
| Battery Life | 5 hours |
| Operating Temperatures | -10 to 50 degree C |
| Weight | 99g |
| Bluetooth Interface | Avilable |
| Diameter | 102 x 66 x 24mm |
| Type | F / NF |
What's in the Box?
ACCU356B Gauge (Ready to Use), 2 x Calibration Checkpieces (Aluminium and Steel) & 5 x Thickness Check Foils
Typical Users include: Vehicle Appraisers & Buyers, Panel Beaters / Motor Body Repairers, Painting Contractors, Galvanizers,Anodisers, Powder Coaters, Metal Fabricators,Chromers, Motor Vehicle Manufacturers, Vehicle Detailers, Zinc Platers etc
Ferrous Metal Mode (Fe)(Typical Applications) : Technology - Magnetic Induction - (enables measurement of non magnetic coatings on magnetic substrates such as Steel, Mild Steel, Cast Iron &Magnetic Stainless Steel).
Example coatings:- Paint,Zinc / Galvanising, Chrome, Copper, Enamel, Rubber, Paint, Varnish, Powder Coating, Plastic etc.
Non Ferrous Metal Mode (NFe) (Typical Applications): Technology - Eddy Current - (enables measurement of non-conductive coatings on non-ferrous substrates such as Aluminium, Copper, Brass, Zinc, Tin, and Non-Magnetic Stainless Steel).
Example coatings:- Paint,Enamel, Rubber, Paint, Varnish, Powder Coating,Anodizing, Plastic etc.
Measuring Range: 0-1500μm (0-1.5mm) or 0-60mil
Additional Information:
Approx. Rs 6,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0 - 1250 um |
| Model Name / Number | DFT222B |
| Type | F / NF |
| Accuracy | 1 % of reading |
| Resolution | 0.1 um |
| Minimum Measurement Area | 7 mm |
| Minimum Sample Thickness | 0.05 mm |
| Power Supply | 3 x 1.5V AAA batteries |
Additional Information:
Approx. Rs 8,700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0-3000 um |
| Brand | Accuplus |
| Accuracy | 1 % of reading |
| Resolution | 0.1 um |
| Minimum Measurement Area | 5 mm |
| Minimum Sample Thickness | 0.2 mm |
| Least Count | 0.1 |
| Size | 6 x 4 |
| Color | Red and white |
| Usage/Application | Painting industries |
| Model Name / Number | ACCU3000FNF |
| Power Supply | 3 x 1.5V AAA batteries |
| Type | F / NF |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0 - 1500 um |
| Brand | Accuplus |
| Accuracy | 1 % of reading |
| Resolution | 0.1 um |
| Minimum Measurement Area | 5 mm |
| Minimum Sample Thickness | 0.05 mm |
| Model Name / Number | Accu456B |
| Power Supply | 2 X 1.5 AAA batteries |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Measuring Range | 2000 um |
| Brand | ELECOAT |
| Accuracy | 1 % of reading |
| Minimum Sample Thickness | 0.4 mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Range | 1000 um |
| Brand | Samsonic |
| Accuracy | 1 % of reading |
| Resolution | 0.1 um |
| Minimum Measurement Area | 10 mm |
| Minimum Sample Thickness | 0.3 mm |
| Model | CM8821 |
| Display Type | Digital |
| Least Count | 0.1 Micron |
| Power Supply | 3 x 1.5V AA batteries |
| Country of Origin | Made in India |
Keeping the variegated demands of customers in mind, we are offering Coating Thickness Gauge.
Features
Additional Information:
Approx. Rs 11,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0 to 5000 um |
| Brand | Accuplus |
| Accuracy | 2 % |
| Resolution | 0.1 um |
| Minimum Measurement Area | 10 mm |
| Minimum Sample Thickness | 0.3 mm |
| Model Name / Number | ACCU-111A |
| Power Supply | 2 X 1.5 AAA batteries |
| Operating Temperatures | -10 to 50 degree C |
| Weight | 170g |
| Warranty | 1 year warranty against Mfg. Defects |
| Memory | 2000 |
| Country of Origin | Made in India |
| Type | F / NF |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0 - 2000 um |
| Brand | Accuplus |
| Accuracy | 1 % of reading |
| Resolution | 0.1 um |
| Minimum Measurement Area | 5 mm |
| Minimum Sample Thickness | 0.05 mm |
| Model Name / Number | EC777 |
| Power Supply | 3 x 1.5V AA batteries |
| Battery Life | 30 Days |
| Country of Origin | Made in India |
| Type | F / NF |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0 - 1250 um |
| Brand | Accuplus |
| Accuracy | 1 % of reading |
| Resolution | 0.1 um |
| Minimum Measurement Area | 7 mm |
| Minimum Sample Thickness | 0.4 mm |
| Least Count | 0.1 |
| Size | 3" x 2" |
| Color | Black |
| Usage/Application | Coating industries |
| Sound Velocity Range | 0-2000 microns |
| Model Name / Number | CTG2 |
| Power Supply | 2 X 1.5 AAA batteries |
| Battery Life | 4 hours |
| Type | F / NF |
Features:
· 128*128 dot matrix LCD display, standard menu operations.
· Two measure mode: single and continuous.
· Two group mode: direct (DIR) and general (GEN), readings will be lost when power off in direct mode, and not be lost in general mode.80 readings can be stored for each group.
· Zero-point calibration and multi-point calibration (up to 4 points) for each group.
· User can recall, delete specified readings, or delete group readings.
· Statistics display: Mean minimum, maximum and standard deviation.
· Three probe mode: auto, magnetic and eddy current.
· User can set high or low limit alarm for each group.
Power off automaticallyAdditional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0 to 1000 um |
| Brand | Elektrophysik |
| Accuracy | 1 % of reading |
| Minimum Sample Thickness | 0.05 mm |
| Country of Origin | Made in India |
| Display Type | Digital |
| Model | Mikrotest 6G |
We have banana type and digital type elektrophysik coating thickness gauge:
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | ACCUPLUS |
Additional Information:
Explore More Products
© Samruddhi Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited